The Summer Village of Bonnyville Beach establishes fees for municipal goods and services through the Fees and Charges Bylaw, passed by Council in accordance with the Municipal Government Act.
This bylaw outlines how fees are set, when they apply, and the process for updating or adjusting them to reflect the needs of our community.
Purpose:
The Fees and Charges Bylaw is intended to:
- Provide clear, transparent information on fees associated with municipal services
- Ensure consistency in how fees are applied
- Allow the Summer Village to recover costs for services, permits, and administrative functions
Fee Summary
Development Permits
| Type | Fee | Note |
|---|---|---|
| Major Construction | $75 | Requires Council Approval |
| Erosion Control | $50 | - |
| Demolition | $50 | - |
| Garage/Accessory Building | $50 | - |
| Discretionary Uses | $50 | Requires Council Approval |
Administrative Services
| Service | Fee | Condition |
|---|---|---|
| Tax Certificate (emailed) | $25.00 | |
| Printed B&W Documents | $0.25/page | Billed to tax account |
| Printed Colour Documents | $0.50/page | Billed to tax account |
| Emailed Tax Notice/Assessment | $5.00 | Billed to tax account |
| Printed & Mailed Tax Notice/Assessment | $5.00 | Billed to tax account |
| Emailed PDF Copy of Printed Docs | $5.00 | Billed to tax account |
| Document Preparation (multi-page) | $30.00/hour | |
| Mailing Fee (plus page fee & postage) | $5.00 + postage |
Hall Rental
| Service | Fee |
|---|---|
| Booking Deposit (applied to rental fee) | $50.00 |
| Part Day (max 5 hrs: 8–12, 12–5, 5–10) | $175.00 |
| Full Day (10AM–10PM) | $275.00 |
| Cleaning Charge (if required) | $50.00/hour |

